Crossed out items are planned, but are not currently implemented.
Confirm that:
The version column describes which version of Brave the farbling protection was introduced in.
The mode column captures whether the protection is applied when standard protections are enabled, strict protections are enabled, or both.
Feature | iOS? | Mode | Strict vs. Standard | This Page | Local Frame | Remote Frame | WebWorker | ServiceWorker |
---|---|---|---|---|---|---|---|---|
WebGL Drawing | no | standard | diff | - | - | - | - | - |
WebGL Vendor and Render | no | standard | diff | - | - | - | - | - |
WebGL2 Params | no | strict | diff | - | - | - | - | - |
User Agent | no | strict | sometimes same | - | - | - | - | - |
Canvas | no | both | diff | - | - | - | - | - |
∟ red channel | no | both | diff | - | - | - | - | - |
∟ green channel | no | both | diff | - | - | - | - | - |
∟ blue channel | no | both | diff | - | - | - | - | - |
Web Audio | no | both | diff | - | - | - | - | - |
Plugins | yes | both | diff | - | - | - | - | - |
Hardware Concurrency | yes | both | sometimes same | - | - | - | - | - |
Enumerate Devices | no | both | same | - | - | - | - | - |
Device Memory | no | both | sometimes same | - | - | - | - | - |
Speech Voices | yes | both | diff | - | - | - | - | - |
Fonts | no | standard | sometimes same | - | - | - | - | - |
Accept-Language | no | standard | sometimes same | - | - | - | - | - |
navigator.languages |
no | standard | sometimes same | - | - | - | - | - |
Screen resolution | no | both | diff | - | - | - | - | - |
Screen resolution media query | no | both | diff | - | - | - | - | - |
Available screen resolution | no | both | diff | - | - | - | - | - |
This Page | Local Frame | Remote Frame | Worker |
---|---|---|---|
- | - | - | - |
This test is designed to see if previous race conditions in determining if correct farbling seed is used under a variety of conditions.
Fingerprint | Condition | Time |
---|